0.2018 USD
1 RON
( 0.26 %)
Dolar | 34,7004 | % 0.26 |
Euro | 36,7726 | % 0.37 |
Sterlin | 44,2923 | % 0.52 |
Bitcoin | 3350251,00 | % -0.69 |
Ethereum | 129041,00 | % 3.73 |
Çeyrek | 4.919,00 | % 0,14 |
G. Altın | 2.960,54 | % 0,92 |
BIST 100 | 9.652,00 | % 0,12 |
Litecoin | 3573.93 | % -0.73 |
B. Cash | 18263.39,00 | % 1.17 |
Automated page speed optimizations for fast site performance