126.5028 USD
100 GBP
( 0.07 %)
Dolar | 34,7255 | % 0.07 |
Euro | 36,4642 | % -0.83 |
Sterlin | 43,9398 | % -0.77 |
Bitcoin | 3303205,00 | % -2.03 |
Ethereum | 124988,00 | % -2.96 |
Çeyrek | 4.865,00 | % -0,90 |
G. Altın | 2.948,03 | % -0,45 |
BIST 100 | 9.681,11 | % 0,30 |
Litecoin | 4192.44 | % 13.90 |
B. Cash | 17763.66,00 | % -2.53 |
Automated page speed optimizations for fast site performance