131.8900 USD
500 QAR
( 0.01 %)
Dolar | 34,7350 | % 0.01 |
Euro | 36,7036 | % 0.4 |
Sterlin | 44,3313 | % 0.4 |
Bitcoin | 3576494,00 | % 7.13 |
Ethereum | 136630,00 | % 5.81 |
Çeyrek | 4.911,00 | % -0,32 |
G. Altın | 2.959,60 | % 0,03 |
BIST 100 | 9.941,07 | % 0,56 |
Litecoin | 4868.09 | % 9.58 |
B. Cash | 21292,00 | % 8.48 |
Automated page speed optimizations for fast site performance