• BIST 100
    9.626,56
    % -1,01
  • AMERIKAN DOLARI
    35,2181
    % 0,04
  • € EURO
    36,7233
    % -0,16
  • ALTIN (TL/GR)
    2.958,71
    % -0,32
  • £ POUND
    44,2691
    % -0,17
  • ¥ YUAN
    4,8194
    % -0,15
  • РУБ RUBLE
    0,3483
    % 2,10
  • BITCOIN/TL
    3282557,662
    % -1,67

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 229,50 -2,17 18:09:53
AKBNK 59,30 -2,31 18:10:00
ALARK 90,95 -3,96 18:09:53
ARCLK 139,40 -1,90 18:09:53
ASELS 72,05 3,22 18:09:59
ASTOR 107,10 0,09 18:09:44
BIMAS 491,00 -0,76 18:09:49
BRSAN 421,25 -3,22 18:10:00
CCOLA 58,75 0,69 18:09:54
DOAS 193,70 -3,73 18:10:00
DOHOL 15,25 0,86 18:10:00
EGEEN 9.945,00 -2,50 18:08:22
EKGYO 12,86 -1,08 18:09:54
ENJSA 58,65 -1,76 18:10:00
ENKAI 51,10 0,49 18:10:00
EREGL 24,96 -0,56 18:09:57
FROTO 930,50 -2,00 18:10:00
Menkul Fiyat % Zaman
GARAN 125,40 0,00 18:10:00
GUBRF 278,75 -0,80 18:10:00
HALKB 16,07 -0,62 18:10:00
HEKTS 3,72 0,00 18:09:52
ISCTR 12,85 -2,28 18:09:58
KCAER 14,23 0,21 18:09:52
KCHOL 180,50 -0,82 18:09:56
KONTR 39,00 -2,50 18:10:00
KOZAL 21,90 -2,06 18:10:00
KRDMD 28,16 0,72 18:09:59
MGROS 487,50 -1,96 18:10:00
MIATK 41,90 -2,56 18:10:00
ODAS 6,12 -3,01 18:10:00
OYAKC 22,84 6,13 18:10:00
PETKM 18,34 -1,45 18:10:01
PGSUS 217,30 -1,81 18:10:01
REEDR 14,24 -0,97 18:10:01
Menkul Fiyat % Zaman
SAHOL 92,00 -2,13 18:09:48
SASA 4,05 0,25 18:10:01
SISE 44,28 1,56 18:10:01
SOKM 39,58 -0,85 18:09:37
TAVHL 281,50 -1,49 18:10:01
TCELL 90,70 -0,82 18:10:01
THYAO 286,00 -1,29 18:10:01
TOASO 190,70 2,03 18:10:01
TTKOM 44,24 -0,58 18:10:01
TTRAK 693,50 -1,70 18:09:42
TUPRS 143,30 -1,51 18:10:01
ULKER 105,80 -2,13 18:09:49
VAKBN 22,70 0,71 18:10:01
VESTL 65,85 -1,57 18:10:01
YKBNK 28,24 -1,26 18:10:01
ZOREN 4,29 -1,83 18:10:01