• BIST 100
    9.701,07
    % -0,24
  • AMERIKAN DOLARI
    35,2241
    % 0,06
  • € EURO
    36,7874
    % 0,01
  • ALTIN (TL/GR)
    2.965,69
    % -0,07
  • £ POUND
    44,3988
    % 0,11
  • ¥ YUAN
    4,8192
    % -0,16
  • РУБ RUBLE
    0,3522
    % 3,25
  • BITCOIN/TL
    3380554,724
    % -0,78

Tüm Hisseler

                                                    
Hisse Son Değişim Hacim(TL) Güncelleme
A1CAP A1 CAPITAL YATIRIM 24,48 0,74 11.075.957,64 14:00
ACSEL ACIPAYAM SELULOZ 124,00 -1,59 12.210.207,40 13:59
ADEL ADEL KALEMCILIK 34,98 -0,17 21.050.736,12 13:58
ADESE ADESE GAYRIMENKUL 2,28 0,00 54.409.552,54 14:00
ADGYO ADRA GMYO 31,56 -2,65 37.672.419,56 13:59
AEFES ANADOLU EFES 231,00 -1,53 480.171.392,40 14:00
AFYON AFYON CIMENTO 14,72 2,29 123.190.458,52 14:00
AGESA AGESA HAYAT EMEKLILIK 146,30 -0,41 20.268.833,60 13:59
AGHOL ANADOLU GRUBU HOLDING 355,50 -2,00 85.844.382,25 14:00
AGROT AGROTECH TEKNOLOJI 10,72 0,19 196.242.816,16 13:59
AGYO ATAKULE GMYO 7,66 -0,52 6.104.948,88 13:59
AHGAZ AHLATCI DOGALGAZ 20,50 -0,49 59.827.619,94 13:59
AHSGY AHES GMYO 21,22 2,02 40.373.456,38 14:00
AKBNK AKBANK 60,35 -0,58 1.641.458.346,05 14:00
AKCNS AKCANSA 175,60 -0,06 77.352.261,30 14:00
AKENR AK ENERJI 11,09 -0,45 29.734.070,42 14:00
AKFGY AKFEN GMYO 2,11 -0,94 60.775.819,29 14:00
AKFYE AKFEN YEN. ENERJI 18,91 0,16 38.029.134,91 13:59
AKGRT AKSIGORTA 6,93 -0,29 27.438.661,07 14:00
AKMGY AKMERKEZ GMYO 219,00 -1,22 2.084.388,80 13:58
AKSA AKSA 11,12 -2,54 158.387.194,65 14:00
AKSEN AKSA ENERJI 35,36 -1,67 48.607.380,50 14:00
AKSGY AKIS GMYO 7,02 -0,71 4.539.000,73 13:56
AKSUE AKSU ENERJI 11,22 -0,36 2.039.480,72 13:57
AKYHO AKDENIZ YATIRIM HOLDING 2,91 -1,36 11.199.522,45 13:58
ALARK ALARKO HOLDING 92,45 -2,38 276.750.130,25 14:00
ALBRK ALBARAKA TURK 6,17 0,49 12.521.831,97 13:59
ALCAR ALARKO CARRIER 987,00 -1,30 15.715.098,00 14:00
ALCTL ALCATEL LUCENT TELETAS 120,60 -0,33 25.282.520,70 14:00
ALFAS ALFA SOLAR ENERJI 62,35 -0,95 74.610.420,15 14:00
ALGYO ALARKO GMYO 19,78 -1,10 25.186.224,47 14:00
ALKA ALKIM KAGIT 8,62 2,62 106.050.801,71 14:00
ALKIM ALKIM KIMYA 18,13 -0,60 52.074.480,97 14:00
ALKLC ALTINKILIC GIDA VE SUT 34,96 -0,91 118.735.099,34 14:00
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,23 -0,69 16.792.663,60 13:59
ALTINS1 DARPHANE ALTIN SERTIFIKASI 30,84 -0,80 411.610.635,57 14:00
ALTNY ALTINAY SAVUNMA 87,30 -1,97 397.250.437,80 14:00
ALVES ALVES KABLO 35,54 -0,17 59.461.555,42 14:00
ANELE ANEL ELEKTRIK 15,57 -2,08 13.316.716,13 14:00
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 12,74 -1,85 31.004.593,21 14:00
ANHYT ANADOLU HAYAT EMEK. 99,90 -0,60 28.208.125,35 14:00
ANSGR ANADOLU SIGORTA 101,00 0,10 45.230.376,30 14:00
ARASE DOGU ARAS ENERJI 51,45 -1,63 16.250.799,55 14:00
ARCLK ARCELIK 140,80 -0,91 85.635.765,20 14:00
ARDYZ ARD BILISIM TEKNOLOJILERI 40,50 -2,50 43.066.510,72 13:59
ARENA ARENA BILGISAYAR 33,32 3,80 72.287.730,36 13:59
ARSAN ARSAN TEKSTIL 23,26 -2,35 11.181.338,78 14:00
ARTMS ARTEMIS HALI 30,58 -1,16 19.402.344,26 14:00
ARZUM ARZUM EV ALETLERI 37,42 -0,21 11.344.328,58 13:59
ASELS ASELSAN 72,75 4,23 2.168.699.398,10 14:00
ASGYO ASCE GMYO 12,28 0,24 33.597.282,16 13:59
ASTOR ASTOR ENERJI 108,50 1,40 961.146.283,00 14:00
ASUZU ANADOLU ISUZU 65,60 -1,43 16.439.320,05 14:00
ATAGY ATA GMYO 11,36 -0,09 5.382.392,10 13:59
ATAKP ATAKEY PATATES 43,94 -1,26 3.689.899,58 13:58
ATATP ATP YAZILIM 95,25 1,33 29.644.776,25 14:00
ATEKS AKIN TEKSTIL 176,00 -7,17 57.606.330,70 14:00
ATLAS ATLAS YAT. ORT. 6,78 0,30 3.602.601,47 13:59
ATSYH ATLANTIS YATIRIM HOLDING 42,98 -1,15 860.206,70 13:55
AVGYO AVRASYA GMYO 8,54 0,12 6.112.307,63 13:59
AVHOL AVRUPA YATIRIM HOLDING 36,44 4,71 59.195.784,16 14:00
AVOD A.V.O.D GIDA VE TARIM 2,83 -1,05 5.676.810,86 13:58
AVPGY AVRUPAKENT GMYO 54,40 0,09 53.514.177,05 14:00
AVTUR AVRASYA PETROL VE TUR. 12,63 0,80 29.841.259,43 13:59
AYCES ALTINYUNUS CESME 520,00 -0,38 18.644.738,50 13:56
AYDEM AYDEM ENERJI 23,42 -0,85 31.386.786,30 14:00
AYEN AYEN ENERJI 29,12 -0,68 6.693.879,34 13:59
AYES AYES CELIK HASIR VE CIT 8,29 -0,72 460.842,62 13:55
AYGAZ AYGAZ 164,00 -3,07 17.565.582,20 14:00
AZTEK AZTEK TEKNOLOJI 46,40 -0,94 27.932.140,32 14:00
BAGFS BAGFAS 22,02 1,10 10.496.007,48 14:00
BAHKM BAHADIR KIMYA 45,10 -0,66 29.660.982,54 13:59
BAKAB BAK AMBALAJ 36,94 -1,34 6.808.003,58 13:59
BALAT BALATACILAR BALATACILIK 59,85 -2,05 1.821.840,30 13:55
BANVT BANVIT 305,75 -1,13 51.792.721,50 13:59
BARMA BAREM AMBALAJ 16,66 -0,24 4.823.207,27 14:00
BASCM BASTAS BASKENT CIMENTO 11,71 -0,34 667.749,09 13:55
BASGZ BASKENT DOGALGAZ GMYO 29,18 -1,49 6.486.836,58 14:00
BAYRK BAYRAK TABAN SANAYI 17,92 0,06 19.297.295,69 13:59
BEGYO BATI EGE GMYO 5,72 -9,92 520.215.789,57 14:00
BERA BERA HOLDING 14,59 -1,62 72.864.960,39 14:00
BEYAZ BEYAZ FILO 29,26 0,55 37.302.773,54 14:00
BFREN BOSCH FREN SISTEMLERI 673,00 -1,10 20.385.696,50 14:00
BIENY BIEN YAPI URUNLERI 30,92 0,19 15.165.056,58 14:00
BIGCH BUYUK SEFLER BIGCHEFS 31,18 -0,26 13.662.236,56 14:00
BIMAS BIM MAGAZALAR 489,25 -1,11 712.230.969,50 14:00
BINBN BIN ULASIM TEKNOLOJILERI 92,50 0,71 50.110.509,95 14:00
BINHO 1000 YATIRIMLAR HOL. 322,50 -1,68 66.335.461,25 14:00
BIOEN BIOTREND CEVRE VE ENERJI 17,52 -1,85 72.241.802,86 14:00
BIZIM BIZIM MAGAZALARI 27,86 -0,43 1.743.200,24 13:58
BJKAS BESIKTAS FUTBOL YAT. 4,35 -5,43 223.498.325,83 14:00
BLCYT BILICI YATIRIM 15,21 -0,91 8.447.034,54 13:59
BMSCH BMS CELIK HASIR 36,64 -2,24 83.308.300,72 13:59
BMSTL BMS BIRLESIK METAL 28,14 -0,21 45.881.490,34 14:00
BNTAS BANTAS AMBALAJ 11,78 0,51 18.032.091,17 13:59
BOBET BOGAZICI BETON SANAYI 22,60 0,00 38.479.078,58 13:59
BORLS BORLEASE OTOMOTIV 66,60 0,68 55.673.092,55 13:59
BORSK BOR SEKER 22,48 -1,06 17.130.258,74 13:59
BOSSA BOSSA 7,45 3,76 100.033.072,30 13:59
BRISA BRISA 87,90 -0,17 8.055.063,35 13:59
BRKO BIRKO MENSUCAT 10,80 -3,57 5.354.406,80 13:55
BRKSN BERKOSAN YALITIM 23,40 0,69 5.918.753,36 13:56
BRKVY BIRIKIM VARLIK YONETIM 49,86 -2,81 26.340.887,04 14:00
BRLSM BIRLESIM MUHENDISLIK 15,24 0,26 32.698.930,19 14:00
BRMEN BIRLIK MENSUCAT 5,11 -2,11 802.382,67 13:55
BRSAN BORUSAN BORU SANAYI 426,75 -1,95 120.198.387,75 14:00
BRYAT BORUSAN YAT. PAZ. 2.166,00 -3,30 104.196.743,00 14:00
BSOKE BATISOKE CIMENTO 12,53 1,05 65.111.692,58 14:00
BTCIM BATI CIMENTO 136,20 0,15 46.998.335,00 13:59
BUCIM BURSA CIMENTO 8,24 1,48 30.921.911,61 14:00
BURCE BURCELIK 17,47 0,23 10.432.459,40 14:00
BURVA BURCELIK VANA 108,70 0,18 8.883.054,00 14:00
BVSAN BULBULOGLU VINC 89,80 -1,64 16.857.685,85 14:00
BYDNR BAYDONER RESTORANLARI 25,44 -2,53 11.903.213,20 13:59
CANTE CAN2 TERMIK 1,74 -0,57 122.134.708,14 14:00
CASA CASA EMTIA PETROL 80,00 -0,12 639.271,80 13:55
CATES CATES ELEKTRIK 35,56 0,17 16.357.392,50 13:59
CCOLA COCA COLA ICECEK 58,60 0,43 178.189.452,65 14:00
CELHA CELIK HALAT 21,94 -1,08 8.349.873,80 13:59
CEMAS CEMAS DOKUM 3,27 -0,61 21.276.694,58 13:59
CEMTS CEMTAS 8,93 0,00 11.757.844,56 13:58
CEMZY CEM ZEYTIN 12,44 3,84 175.042.075,75 14:00
CEOEM CEO EVENT MEDYA 31,82 7,14 143.204.759,16 14:00
CGCAM CAGDAS CAM 25,92 5,37 726.892.218,80 14:00
CIMSA CIMSA 44,70 -0,13 464.171.203,64 14:00
CLEBI CELEBI 1.895,00 -1,15 39.544.307,00 13:59
CMBTN CIMBETON 2.750,00 -0,45 35.380.477,50 13:58
CMENT CIMENTAS 464,25 -0,21 1.770.225,75 13:55
CONSE CONSUS ENERJI 2,56 -3,40 20.858.047,63 13:59
COSMO COSMOS YAT. HOLDING 128,50 2,15 15.264.162,90 14:00
CRDFA CREDITWEST FAKTORING 6,06 -0,98 5.821.653,24 13:59
CRFSA CARREFOURSA 104,20 -1,23 11.299.280,30 13:59
CUSAN CUHADAROGLU METAL 26,68 0,45 37.819.446,78 13:59
CVKMD CVK MADEN 272,00 0,00 48.953.961,00 13:59
CWENE CW ENERJI 21,62 -1,64 74.830.381,60 14:00
DAGHL DAGI YATIRIM HOLDING 15,28 -0,46 4.171.605,25 13:59
DAGI DAGI GIYIM 14,38 -1,71 11.789.508,83 14:00
DAPGM DAP GAYRIMENKUL 6,47 -7,70 231.466.265,01 14:00
DARDL DARDANEL 5,77 -7,23 90.714.712,76 13:59
DCTTR DCT TRADING DIS TICARET 24,98 -2,80 122.325.372,12 14:00
DENGE DENGE HOLDING 3,77 9,91 100.891.327,36 14:00
DERHL DERLUKS YATIRIM HOLDING 15,37 7,03 59.353.956,72 13:59
DERIM DERIMOD 33,02 -1,55 5.930.898,08 13:59
DESA DESA DERI 20,66 -1,15 2.918.861,60 13:59
DESPC DESPEC BILGISAYAR 44,72 1,13 7.845.765,38 13:58
DEVA DEVA HOLDING 75,00 0,40 11.052.228,00 13:59
DGATE DATAGATE BILGISAYAR 41,88 2,35 17.900.292,26 13:59
DGGYO DOGUS GMYO 40,60 -4,87 3.353.366,64 13:55
DGNMO DOGANLAR MOBILYA 9,44 0,43 14.434.114,08 14:00
DIRIT DIRITEKS DIRILIS TEKSTIL 21,72 -2,60 2.500.328,40 13:55
DITAS DITAS DOGAN 15,33 -1,73 4.921.988,88 13:59
DMRGD DMR UNLU MAMULLER 12,26 9,96 62.640.672,22 13:58
DMSAS DEMISAS DOKUM 7,62 -1,04 19.117.596,02 14:00
DNISI DINAMIK ISI MAKINA YALITIM 27,88 1,31 76.909.984,28 13:59
DOAS DOGUS OTOMOTIV 195,90 -2,63 252.271.076,00 14:00
DOBUR DOGAN BURDA 170,90 -0,12 35.183.375,70 13:59
DOCO DO-CO 6.547,50 2,11 14.707.797,50 13:54
DOFER DOFER YAPI MALZEMELERI 29,48 -0,27 5.666.133,36 13:59
DOGUB DOGUSAN 21,30 -2,38 5.391.885,76 13:59
DOHOL DOGAN HOLDING 15,24 0,79 135.258.137,57 13:59
DOKTA DOKTAS DOKUMCULUK 26,32 -4,01 27.034.034,22 13:59
DURDO DURAN DOGAN BASIM 19,64 -2,29 18.388.586,27 14:00
DURKN DURUKAN SEKERLEME 18,17 5,39 121.941.145,51 14:00
DYOBY DYO BOYA 21,98 -0,09 12.503.023,96 14:00
DZGYO DENIZ GMYO 10,02 -9,65 283.419.608,79 14:00
EBEBK EBEBEK MAGAZACILIK 57,55 -0,17 9.270.839,70 13:58
ECILC ECZACIBASI ILAC 48,44 -0,78 35.871.695,60 13:59
ECZYT ECZACIBASI YATIRIM 199,80 -0,20 15.175.186,40 13:59
EDATA E-DATA TEKNOLOJI 13,30 1,14 12.439.571,79 14:00
EDIP EDIP GAYRIMENKUL 21,80 -1,00 13.721.538,46 13:59
EFORC EFOR CAY SANAYI 53,60 1,13 112.082.761,85 13:59
EGEEN EGE ENDUSTRI 9.990,00 -2,06 81.654.282,50 14:00
EGEPO NASMED EGEPOL 23,74 -9,73 51.444.806,16 14:00
EGGUB EGE GUBRE 53,75 -1,19 14.202.775,65 13:59
EGPRO EGE PROFIL 160,60 -1,83 10.904.422,20 14:00
EGSER EGE SERAMIK 3,62 -1,63 9.927.705,91 13:59
EKGYO EMLAK KONUT GMYO 12,66 -2,62 932.280.861,60 14:00
EKIZ EKIZ KIMYA 58,75 0,69 501.510,25 13:55
EKOS EKOS TEKNOLOJI 25,24 -0,16 32.064.523,86 14:00
EKSUN EKSUN GIDA 6,54 0,62 36.570.735,93 13:59
ELITE ELITE NATUREL ORGANIK GIDA 40,18 1,41 33.055.106,98 14:00
EMKEL EMEK ELEKTRIK 11,87 -1,08 12.000.410,77 14:00
EMNIS EMINIS AMBALAJ 257,50 -0,19 527.283,00 13:55
ENERY ENERYA ENERJI 261,00 -2,06 57.652.875,75 13:59
ENJSA ENERJISA ENERJI 59,20 -0,84 97.938.335,75 13:59
ENKAI ENKA INSAAT 50,85 0,00 162.019.555,20 14:00
ENSRI ENSARI DERI 19,19 -1,59 13.761.759,32 14:00
ENTRA IC ENTERRA YEN. ENERJI 7,85 -0,25 42.427.109,10 14:00
EPLAS EGEPLAST 5,74 2,50 14.775.557,81 13:59
ERBOS ERBOSAN 190,70 -1,09 9.120.503,40 14:00
ERCB ERCIYAS CELIK BORU 99,75 -2,68 31.265.989,05 13:59
EREGL EREGLI DEMIR CELIK 25,26 0,64 1.203.845.153,96 14:00
ERSU ERSU GIDA 18,76 5,69 82.578.367,06 14:00
ESCAR ESCAR FILO 43,84 4,13 36.915.878,02 13:59
ESCOM ESCORT TEKNOLOJI 52,90 -1,49 10.363.969,40 14:00
ESEN ESENBOGA ELEKTRIK 23,04 -0,78 142.124.050,80 14:00
ETILR ETILER GIDA 8,21 -7,02 168.400.352,85 14:00
ETYAT EURO TREND YAT. ORT. 12,74 6,61 9.762.495,69 14:00
EUHOL EURO YATIRIM HOLDING 7,27 -1,09 1.345.389,40 13:55
EUKYO EURO KAPITAL YAT. ORT. 15,79 9,96 12.695.642,71 13:59
EUPWR EUROPOWER ENERJI 32,40 -2,29 77.732.688,76 14:00
EUREN EUROPEN ENDUSTRI 4,66 -1,48 33.562.260,37 13:59
EUYO EURO YAT. ORT. 14,65 6,24 20.176.287,13 13:58
EYGYO EYG GMYO 8,07 -1,34 9.033.058,14 13:59
FADE FADE GIDA 16,62 -2,24 18.337.527,16 14:00
FENER FENERBAHCE FUTBOL 40,40 -3,81 117.481.334,92 14:00
FENERR FENERBAHCE FUTBOL - RHKP 52,45 -4,64 20.001.436,17 13:59
FLAP FLAP KONGRE TOPLANTI HIZ. 9,01 -0,66 14.547.116,45 14:00
FMIZP F-M IZMIT PISTON 334,00 2,77 90.284.988,00 13:59
FONET FONET BILGI TEKNOLOJILERI 16,32 -0,43 24.376.867,86 14:00
FORMT FORMET METAL VE CAM 7,56 3,00 68.206.989,65 14:00
FORTE FORTE BILGI ILETISIM 51,20 1,29 11.404.724,20 13:59
FRIGO FRIGO PAK GIDA 7,95 -1,36 15.366.951,65 14:00
FROTO FORD OTOSAN 939,00 -1,11 311.743.267,00 14:00
FZLGY FUZUL GMYO 27,44 -3,45 67.598.728,74 14:00
GARAN GARANTI BANKASI 125,90 0,40 752.641.869,30 14:00
GARFA GARANTI FAKTORING 19,45 -0,46 7.599.551,17 13:59
GEDIK GEDIK Y. MEN. DEG. 7,58 -1,81 1.418.560,46 14:00
GEDZA GEDIZ AMBALAJ 24,80 -0,16 19.533.123,98 13:58
GENIL GEN ILAC 111,30 0,27 17.515.025,70 13:58
GENTS GENTAS 9,50 0,74 1.413.333,76 13:59
GEREL GERSAN ELEKTRIK 9,41 3,86 54.972.407,76 14:00
GESAN GIRISIM ELEKTRIK SANAYI 46,64 -1,60 81.514.603,98 14:00
GIPTA GIPTA OFIS KIRTASIYE 37,90 4,75 121.258.093,40 14:00
GLBMD GLOBAL MEN. DEG. 12,78 0,16 32.961.884,30 14:00
GLCVY GELECEK VARLIK YONETIMI 45,28 -1,52 10.265.219,94 13:59
GLRYH GULER YAT. HOLDING 12,36 -2,37 23.923.645,55 13:59
GLYHO GLOBAL YAT. HOLDING 16,98 0,89 12.121.180,74 13:59
GMTAS GIMAT MAGAZACILIK 10,32 -1,71 6.817.141,21 13:59
GOKNR GOKNUR GIDA 27,16 0,97 82.397.373,22 14:00
GOLTS GOLTAS CIMENTO 427,50 -0,29 106.604.094,25 13:59
GOODY GOOD-YEAR 17,19 -0,64 15.672.138,40 13:59
GOZDE GOZDE GIRISIM 26,18 -1,87 10.519.588,22 13:57
GRNYO GARANTI YAT. ORT. 9,20 -0,97 2.199.476,90 13:49
GRSEL GUR-SEL TURIZM TASIMACILIK 193,50 3,64 70.045.863,30 14:00
GRTHO GRAINTURK HOLDING 146,80 2,02 41.787.780,40 13:59
GSDDE GSD DENIZCILIK 9,15 -1,51 12.334.884,34 14:00
GSDHO GSD HOLDING 3,78 -1,05 15.417.475,50 13:59
GSRAY GALATASARAY SPORTIF 6,13 0,33 101.339.687,57 14:00
GUBRF GUBRE FABRIK. 282,00 0,36 374.393.732,00 14:00
GUNDG GUNDOGDU GIDA 54,80 1,76 64.611.691,85 13:59
GWIND GALATA WIND ENERJI 29,72 0,07 38.227.527,56 13:59
GZNMI GEZINOMI SEYAHAT 72,75 -0,34 6.025.316,10 13:57
HALKB T. HALK BANKASI 16,18 0,06 308.738.169,33 14:00
HATEK HATAY TEKSTIL 12,02 1,01 23.926.291,23 13:59
HATSN HATSAN GEMI 46,36 3,02 62.431.768,46 14:00
HDFGS HEDEF GIRISIM 1,54 0,00 16.350.978,62 14:00
HEDEF HEDEF HOLDING 3,23 3,86 5.831.900,41 13:58
HEKTS HEKTAS 3,76 1,08 266.833.876,83 14:00
HKTM HIDROPAR HAREKET KONTROL 15,63 -1,33 9.603.207,08 13:59
HLGYO HALK GMYO 2,76 1,47 87.758.974,06 14:00
HOROZ HOROZ LOJISTIK 67,45 -1,60 51.104.335,65 13:59
HRKET HAREKET PROJE TASIMACILIGI 70,10 -0,36 71.014.108,00 14:00
HTTBT HITIT BILGISAYAR 45,18 -0,57 22.120.157,26 13:58
HUBVC HUB GIRISIM 9,51 -1,96 11.518.420,51 13:59
HUNER HUN YENILENEBILIR ENERJI 3,41 3,02 17.570.354,05 14:00
HURGZ HURRIYET GZT. 4,61 3,60 15.069.348,69 13:59
ICBCT ICBC TURKEY BANK 14,09 -0,42 2.898.067,15 13:58
ICUGS ICU GIRISIM 26,66 -0,74 7.822.382,02 13:59
IDGYO IDEALIST GMYO 2,64 0,00 2.164.857,20 13:57
IEYHO ISIKLAR ENERJI YAPI HOL. 11,27 -2,17 115.493.189,10 14:00
IHAAS IHLAS HABER AJANSI 18,47 1,26 98.616.075,00 13:59
IHEVA IHLAS EV ALETLERI 2,92 5,04 28.975.395,44 13:59
IHGZT IHLAS GAZETECILIK 1,72 3,61 41.938.599,79 13:59
IHLAS IHLAS HOLDING 3,69 7,89 310.315.283,95 14:00
IHLGM IHLAS GAYRIMENKUL 2,38 6,25 67.970.142,92 13:59
IHYAY IHLAS YAYIN HOLDING 3,96 1,28 139.338.257,31 13:59
IMASM IMAS MAKINA 2,89 -2,03 13.453.275,97 14:00
INDES INDEKS BILGISAYAR 7,26 0,97 22.244.154,76 14:00
INFO INFO YATIRIM 2,53 -0,39 5.638.497,00 13:59
INGRM INGRAM BILISIM 436,00 -0,68 4.992.729,25 14:00
INTEK INNOSA TEKNOLOJI 468,75 -2,29 2.351.664,75 13:55
INTEM INTEMA 231,00 1,54 12.204.297,70 14:00
INVEO INVEO YATIRIM HOLDING 7,20 -0,55 10.436.014,81 13:59
INVES INVESTCO HOLDING 288,50 -2,12 1.381.526,00 13:58
IPEKE IPEK DOGAL ENERJI 49,90 0,20 79.642.980,85 14:00
ISATR IS BANKASI (A) 0,00 0,00 0,00 18:10
ISBIR ISBIR HOLDING 104,80 -1,78 1.727.018,00 13:55
ISBTR IS BANKASI (B) 511.010,00 0,00 2.044.040,00 13:55
ISCTR IS BANKASI (C) 13,13 -0,15 2.614.457.689,09 14:00
ISDMR ISKENDERUN DEMIR CELIK 41,78 0,48 84.296.417,60 14:00
ISFIN IS FIN.KIR. 12,36 -1,51 28.208.000,02 14:00
ISGSY IS GIRISIM 36,92 0,38 97.234.138,82 14:00
ISGYO IS GMYO 19,39 -0,15 28.513.974,92 13:58
ISKPL ISIK PLASTIK 18,46 0,11 10.633.651,33 14:00
ISKUR IS BANKASI (KUR.) 0,00 0,00 0,00 18:10
ISMEN IS Y. MEN. DEG. 42,64 -2,74 111.494.316,72 14:00
ISSEN ISBIR SENTETIK DOKUMA 9,21 -1,07 12.213.285,66 13:58
ISYAT IS YAT. ORT. 8,60 -0,35 4.357.923,88 13:59
IZENR IZDEMIR ENERJI 4,86 -0,82 13.413.648,69 13:59
IZFAS IZMIR FIRCA 59,85 1,27 34.153.617,70 13:58
IZINV IZ YATIRIM HOLDING 45,02 -1,23 3.416.688,30 13:59
IZMDC IZMIR DEMIR CELIK 5,69 -0,87 29.176.515,77 14:00
JANTS JANTSA JANT SANAYI 26,88 0,00 71.357.763,20 14:00
KAPLM KAPLAMIN 198,70 0,35 7.252.023,80 13:59
KAREL KAREL ELEKTRONIK 10,52 3,04 46.149.029,90 14:00
KARSN KARSAN OTOMOTIV 12,42 -0,88 75.077.875,02 14:00
KARTN KARTONSAN 88,15 0,86 11.341.842,30 13:59
KARYE KARTAL YEN. ENERJI 28,70 0,84 40.571.380,44 14:00
KATMR KATMERCILER EKIPMAN 2,26 -0,44 176.534.763,36 14:00
KAYSE KAYSERI SEKER FABRIKASI 20,24 -0,59 33.945.574,52 13:59
KBORU KUZEY BORU 75,95 -0,78 33.757.425,95 14:00
KCAER KOCAER CELIK 14,29 0,63 71.724.482,47 14:00
KCHOL KOC HOLDING 182,00 0,00 914.006.532,70 14:00
KENT KENT GIDA 1.053,00 0,00 8.937.186,00 13:55
KERVN KERVANSARAY YAT. HOLDING 2,08 -0,95 888.810,36 13:55
KERVT KEREVITAS GIDA 14,55 -1,29 22.172.982,54 14:00
KFEIN KAFEIN YAZILIM 85,70 0,23 18.124.753,70 13:59
KGYO KORAY GMYO 53,90 -0,92 11.874.950,15 13:58
KIMMR KIM MARKET-ERSAN ALISVERIS 9,47 -0,94 7.758.569,35 13:58
KLGYO KILER GMYO 4,50 -1,32 19.858.811,27 14:00
KLKIM KALEKIM KIMYEVI MADDELER 30,94 0,26 63.558.433,22 14:00
KLMSN KLIMASAN KLIMA 28,08 -1,96 7.945.825,56 13:59
KLNMA T. KALKINMA BANK. 14,15 0,14 2.006.063,97 13:55
KLRHO KILER HOLDING 32,90 -3,69 12.185.681,18 13:57
KLSER KALESERAMIK 35,54 -1,22 36.943.178,52 14:00
KLSYN KOLEKSIYON MOBILYA 5,74 0,17 5.515.342,48 13:56
KMPUR KIMTEKS POLIURETAN 18,25 -1,46 16.086.262,65 14:00
KNFRT KONFRUT GIDA 11,21 0,18 10.271.182,91 14:00
KOCMT KOC METALURJI 16,31 -0,49 41.921.799,12 14:00
KONKA KONYA KAGIT 41,06 0,83 16.667.873,62 13:58
KONTR KONTROLMATIK TEKNOLOJI 39,10 -2,25 226.872.292,50 14:00
KONYA KONYA CIMENTO 6.967,50 -0,61 54.136.917,50 13:59
KOPOL KOZA POLYESTER 6,30 -0,63 43.356.023,55 14:00
KORDS KORDSA TEKNIK TEKSTIL 72,30 0,07 19.397.198,55 14:00
KOTON KOTON MAGAZACILIK 19,47 5,70 88.582.632,58 14:00
KOZAA KOZA MADENCILIK 65,85 1,15 181.511.577,20 14:00
KOZAL KOZA ALTIN 22,32 -0,18 594.058.833,76 14:00
KRDMA KARDEMIR (A) 28,52 0,42 72.029.267,58 14:00
KRDMB KARDEMIR (B) 24,72 3,00 31.017.088,30 14:00
KRDMD KARDEMIR (D) 28,44 1,72 640.512.744,60 13:59
KRGYO KORFEZ GMYO 7,95 -0,13 14.407.999,76 14:00
KRONT KRON TEKNOLOJI 21,08 -2,23 2.520.253,32 14:00
KRPLS KOROPLAST TEMIZLIK AMBALAJ 7,95 -1,36 23.393.966,39 13:59
KRSTL KRISTAL KOLA 5,75 0,00 9.218.401,35 14:00
KRTEK KARSU TEKSTIL 38,06 1,93 28.228.626,92 13:59
KRVGD KERVAN GIDA 2,34 -1,68 9.228.105,79 14:00
KSTUR KUSTUR KUSADASI TURIZM 2.990,00 2,49 1.727.732,50 13:55
KTLEV KATILIMEVIM TAS. FIN. 53,95 -3,66 236.994.110,50 14:00
KTSKR KUTAHYA SEKER FABRIKASI 60,55 -0,90 9.698.752,65 14:00
KUTPO KUTAHYA PORSELEN 76,30 -3,17 20.669.391,30 13:59
KUVVA KUVVA GIDA 69,30 1,46 9.349.000,70 13:55
KUYAS KUYAS YATIRIM 18,77 -2,34 33.402.604,07 13:58
KZBGY KIZILBUK GYO 24,68 -3,37 309.449.620,84 13:59
KZGYO KUZUGRUP GMYO 22,06 0,09 12.578.483,16 14:00
LIDER LDR TURIZM 143,70 3,01 24.963.834,70 14:00
LIDFA LIDER FAKTORING 3,08 -0,96 12.717.728,38 13:59
LILAK LILA KAGIT 24,94 1,55 85.427.655,44 14:00
LINK LINK BILGISAYAR 513,00 1,79 24.707.199,00 14:00
LKMNH LOKMAN HEKIM SAGLIK 16,64 -1,54 5.922.104,68 13:59
LMKDC LIMAK DOGU ANADOLU 31,40 1,62 467.061.125,50 14:00
LOGO LOGO YAZILIM 112,90 -3,26 31.502.922,20 14:00
LRSHO LORAS HOLDING 2,24 -0,44 19.065.081,74 14:00
LUKSK LUKS KADIFE 90,95 -0,98 4.105.723,40 13:59
LYDHO LYDIA HOLDING 131,00 -1,50 17.723.809,40 13:59
LYDYE LYDIA YESIL ENERJI 12.597,50 -2,93 4.759.747,50 14:00
MAALT MARMARIS ALTINYUNUS 860,50 -2,22 20.779.008,00 14:00
MACKO MACKOLIK INTERNET HIZMETLERI 104,10 -2,44 12.114.515,50 13:58
MAGEN MARGUN ENERJI 19,68 1,97 63.118.926,36 14:00
MAKIM MAKIM MAKINE 22,60 -0,35 8.374.012,86 13:59
MAKTK MAKINA TAKIM 6,97 3,41 33.258.932,49 13:59
MANAS MANAS ENERJI YONETIMI 9,49 -5,10 74.335.947,56 14:00
